The Leaf defense is over $25 million which is almost half their payroll. Far too much loaded at the blue line. So obviously some defense salary will have to be jettisoned to fill out the roster. The obvious candidates are Kaberle and Finger. Kaberle can be traded during the offseason and that surely will occur. Finger's contract cannot be moved but it can be buried in the minors. That frees up $7.5 million which means that $8 million is now available for 5 additional players (3 forwards, 2 defensemen).
| Salary Next Season ($ millions) | Cap Hit ($ millions) |
Dion Phaneuf | 7.000 | 6.500 |
J-S Giguere | 7.000 | 6.000 |
Phil Kessel | 6.000 | 4.500 |
Mike Komisarek | 6.000 | 4.500 |
Tomas Kaberle | 4.250 | 4.250 |
Francois Beauchemin | 3.550 | 3.800 |
Tyler Bozak | 0.875 | 3.725 |
Jeff Finger | 3.500 | 3.500 |
Luke Schenn | 0.875 | 2.975 |
Mikhail Grabovski | 2.850 | 2.900 |
Nazem Kadri | 0.900 | 1.750 |
| 1.000 | 1.000 |
Viktor Stalberg | 0.785 | 0.850 |
Luca Caputi | 0.585 | 0.833 |
Carl Gunnarsson | 0.630 | 0.800 |
Fredrik Sjostrom | 0.750 | 0.750 |
Jonas Gustavsson | RFA | |
John Mitchell | RFA | |
Nikolai Kulemin | RFA | |
Christian Hanson | RFA | |
Jamie Lundmark | | |
Wayne Primeau | | |
Rikard Wallin | | |
Jonas Frogren | | |
Garnet Exelby | | |
Mike van Ryn | | |
Darcy Tucker | | 1.000 |
TOTAL | 46.550 | 49.633 |
No comments:
Post a Comment