Eastern | ||||||||||||
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 5 | 4 | 0 | 1 | 9 | 17 | 11 | 2-0-1 | 2-0-0 | 4-0-1 | |
2 | Washington | 5 | 4 | 1 | 0 | 8 | 17 | 11 | 3-0-0 | 1-1-0 | 4-1-0 | Won 4 |
3 | NY Islanders | 6 | 3 | 1 | 2 | 8 | 20 | 17 | 2-0-1 | 1-1-1 | 3-1-2 | Won 2 |
4 | Tampa Bay | 5 | 4 | 1 | 0 | 8 | 17 | 18 | 2-0-0 | 2-1-0 | 4-1-0 | Won 1 |
5 | Pittsburgh | 7 | 4 | 3 | 0 | 8 | 23 | 16 | 2-3-0 | 2-0-0 | 4-3-0 | Won 3 |
6 | Montreal | 5 | 3 | 1 | 1 | 7 | 14 | 13 | 1-0-1 | 2-1-0 | 3-1-1 | Won 2 |
7 | Atlanta | 5 | 3 | 2 | 0 | 6 | 17 | 16 | 1-0-0 | 2-2-0 | 3-2-0 | Won 2 |
8 | Philadelphia | 5 | 2 | 2 | 1 | 5 | 11 | 14 | 1-2-0 | 1-0-1 | 2-2-1 | Lost 2 |
9 | Boston | 3 | 2 | 1 | 0 | 4 | 9 | 6 | 0-1-0 | 2-0-0 | 2-1-0 | Won 2 |
10 | Florida | 4 | 2 | 2 | 0 | 4 | 12 | 5 | 1-0-0 | 1-2-0 | 2-2-0 | Won 2 |
11 | Carolina | 4 | 2 | 2 | 0 | 4 | 9 | 12 | 1-0-0 | 1-2-0 | 2-2-0 | Lost 2 |
12 | NY Rangers | 4 | 1 | 2 | 1 | 3 | 14 | 16 | 0-1-1 | 1-1-0 | 1-2-1 | Lost 1 |
13 | New Jersey | 6 | 1 | 4 | 1 | 3 | 10 | 21 | 0-3-1 | 1-1-0 | 1-4-1 | Lost 2 |
14 | Buffalo | 6 | 1 | 4 | 1 | 3 | 12 | 18 | 0-3-1 | 1-1-0 | 1-4-1 | Lost 2 |
15 | Ottawa | 6 | 1 | 4 | 1 | 3 | 12 | 21 | 1-1-0 | 0-3-1 | 1-4-1 | Lost 2 |
Tuesday, October 19, 2010
Leaf fans enjoy this while it lasts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment