All the big money has been spent and there are now new leaders in the top salaries NHL players. Timing is everything so not surprising the top players signed during this summer. But who would have ever imagined that the second highest paid player would be Christian Ehrhoff. It's not all that bad because his contract is heavily front-loaded.
PLAYER | 2011/12 SALARY | CAP HIT |
Brad Richards | $12,000,000 | $6,667,000 |
Christian Ehrhoff | $10,000,000 | $4,000,000 |
Vincent Lecavalier | $10,000,000 | $7,727,000 |
Ilya Bryzgalov | $10,000,000 | $5,667,000 |
Sidney Crosby | $9,000,000 | $8,700,000 |
Eveni Malkov | $9,000,000 | $8,700,000 |
Alex Ovechkin | $9,000,000 | $9,538,000 |
Zdeno Chara | $8,500,000 | $6,917,000 |
Jason Spezza | $8,000,000 | $7,000,000 |
Dany Heatley | $8,000,000 | $7,500,000 |
Joe Thornton | $8,000,000 | $7,000,000 |
Duncan Keith | $8,000,000 | $5,551,000 |
Marian Hossa | $7,900,000 | $5,223,000 |
Henrik Zetterberg | $7,750,000 | $6,083,000 |
Eric Staal | $7,750,000 | $8,250,000 |
When you compare these salaries with the top salaries from the 2003-04 season you will notice that salary levels for the top players have returned to the pre-lockout levels. So owners were able to only turn back the clock so to speak by 8 years.
PLAYER | 2003/04 SALARY |
Peter Forsberg | $11,000,000 |
Jaromir Jagr | $11,000,000 |
Sergei Federov | $10,000,000 |
Pavel Bure | $10,000,000 |
Niklas Lindstrom | $10,000,000 |
Keith Tkachuk | $10,000,000 |
Joe Sakic | $9,881,000 |
Chirs Pronger | $9,500,000 |
Rob Blake | $9,327,000 |
John LeClair | $9,000,000 |
Mike Modano | $9,000,000 |
Mats Sundin | $9,000,000 |
Bill Guerin | $8,866,000 |
Robert Holik | $8,850,000 |
Doug Weight | $8,500,000 |
No comments:
Post a Comment