PLAYER | 2011/12 SALARY | CAP HIT |
Brad Richards | $12,000,000 | $6,667,000 |
Christian Ehrhoff | $10,000,000 | $4,000,000 |
Vincent Lecavalier | $10,000,000 | $7,727,000 |
Ilya Bryzgalov | $10,000,000 | $5,667,000 |
Sidney Crosby | $9,000,000 | $8,700,000 |
Eveni Malkov | $9,000,000 | $8,700,000 |
Alex Ovechkin | $9,000,000 | $9,538,000 |
Zdeno Chara | $8,500,000 | $6,917,000 |
Jason Spezza | $8,000,000 | $7,000,000 |
Dany Heatley | $8,000,000 | $7,500,000 |
Joe Thornton | $8,000,000 | $7,000,000 |
Duncan Keith | $8,000,000 | $5,551,000 |
Steven Stamkos | $8,000,000 | $7,500,000 |
Marian Hossa | $7,900,000 | $5,233,000 |
Eric Staal | $7,750,000 | $8,250,000 |
Henrik Zetterberg | $7,750,000 | $6,083,000 |
Wednesday, August 3, 2011
Highest paid NHL players for 2011-12
I've updated the list to reflect the Stamkos signing. Shea Weber doesn't make the list because his arbitration award is for only one season. His $7.5 million cap hit puts him in the top 10 but for actually paid salary he drops down because of the players with front loaded contracts.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment