As you can see the cap hit can be quite different than the actually amount paid as a result of front-loading contracts. Pronger's, Keith's and Hossa's contracts were really pushing the envelope until the Kovalchuk bomb was dropped.
| Player | 2010-11 Salary | Years | Cap Hit |
| Vincent Lecavalier | $10,000,000 | 11 | $7,727,273 |
| Roberto Luongo | $10,000,000 | 12 | $6,750,000 |
| Evgeni Malkin | $9,000,000 | 5 | $8,700,000 |
| Sidney Crosby | $9,000,000 | 5 | $8,700,000 |
| Alex Ovechkin | $9,000,000 | 13 | $9,538,462 |
| Jason Spezza | $8,000,000 | 7 | $7,000,000 |
| Dany Heatley | $8,000,000 | 6 | $7,500,000 |
| Scott Gomez | $8,000,000 | 7 | $7,357,143 |
| Chris Drury | $8,000,000 | 5 | $7,050,000 |
| Keith Duncan | $8,000,000 | 13 | $5,538,462 |
| Marian Hossa | $7,900,000 | 12 | $5,275,000 |
| Brad Richards | $7,800,000 | 5 | $7,800,000 |
| Henrik Zetterberg | $7,750,000 | 12 | $6,083,333 |
| Henrik Linqvist | $7,750,000 | 6 | $6,875,000 |
| Chris Proger | $7,600,000 | 7 | $4,921,429 |
| Henrik Linqvist | $7,750,000 | 6 | $6,875,000 |
| Chris Pronger | $7,600,000 | 7 | $4,921,429 |
No comments:
Post a Comment