It really is difficult to compare players from one era to another. The game continues to evolve including goalie equipment, stick technology, the rules, etc. So how do you compare Wayne Gretzky to the NHL's other prolific scorers?
Well the approach I took was to look at the scoring leader over the last 50 years and determine how much more dominant he was than the rest of the league by calculating the margin between the leader and the runner up to the scoring leader. So for instance in 1986-87, Gretzky had 183 points which was 69.4% more points than the next best player behind him. In fact that happened to have been Jari Kurri who likely wouldn't have scored 108 points that season had he not been on the wing with Gretzky.
Below are the top 20 scoring leaders based on percentage lead. Not surprising Gretzky takes 8 of the 9 top spots. He consistently won the scoring championship by a 40% or 50% margin when in most seasons the leader squeaks in by about 5%. By New Years, Gretzky could have taken the rest of the season off and still won the scoring championship.
Season | Points | % Lead | |
Wayne Gretzky | 1986-87 | 183 | 69.4% |
Wayne Gretzky | 1983-84 | 205 | 62.7% |
Wayne Gretzky | 1982-83 | 196 | 58.1% |
Wayne Gretzky | 1984-85 | 208 | 54.1% |
Wayne Gretzky | 1985-86 | 215 | 52.2% |
Wayne Gretzky | 1981-82 | 212 | 44.2% |
Phil Esposito | 1972-73 | 130 | 25.0% |
Wayne Gretzky | 1990-91 | 163 | 24.4% |
Wayne Gretzky | 1980-81 | 164 | 21.5% |
Bobby Orr | 1969-70 | 120 | 21.2% |
Phil Esposito | 1973-74 | 145 | 18.9% |
Jaromir Jagr | 1998-99 | 127 | 18.7% |
Mario Lemieux | 1988-89 | 199 | 18.5% |
Phil Esposito | 1968-69 | 126 | 17.8% |
Phil Esposito | 1971-72 | 133 | 13.7% |
Mario Lemieux | 1987-88 | 168 | 12.8% |
Jaromir Jagr | 1997-98 | 102 | 12.1% |
Mario Lemieux | 1996-97 | 127 | 11.9% |
Guy Lafleur | 1976-77 | 136 | 11.5% |
Bobby Hull | 1965-66 | 97 | 11.5% |
No comments:
Post a Comment