Cur | Remain | Proj | Final | |||
Pos | Team | Games | Pts | Last 10 | Pts | Pos |
7 | Rangers | 9 | 82 | 6-4-0 | 95 | 7 |
8 | Buffalo | 11 | 78 | 6-3-1 | 91 | 8 |
9 | Carolina | 10 | 76 | 4-5-1 | 85 | 11 |
10 | Toronto | 9 | 74 | 5-4-1 | 86 | 10 |
11 | Atlanta | 10 | 72 | 5-4-1 | 83 | 12 |
12 | New Jersey | 11 | 70 | 7-3-0 | 86 | 9 |
No comments:
Post a Comment