However, if you ignore the numbers and suspend reality for a couple of weeks, then you will be able to enjoy what has become an exciting playoff race. When was the last time the Maple Leafs have played "meaningful games"?
Cur | Remain | Proj | Final | |||
Pos | Team | Games | Pts | Last 10 | Pts | Pos |
7 | Rangers | 7 | 85 | 7-2-1 | 95 | 7 |
8 | Buffalo | 8 | 83 | 6-3-1 | 93 | 8 |
9 | Carolina | 8 | 80 | 5-4-1 | 89 | 9 |
10 | Toronto | 7 | 78 | 5-4-1 | 86 | 10 |
11 | Atlanta | 8 | 74 | 5-4-1 | 82 | 11 |
12 | New Jersey | 8 | 73 | 5-4-1 | 81 | 12 |
No comments:
Post a Comment