GP | G | A | PTS | |
Ian White | 12 | 1 | 6 | 7 |
Kyle Wellwood | 13 | 1 | 6 | 7 |
Kris Versteeg | 11 | 1 | 5 | 6 |
Jason Blake | 6 | 3 | 1 | 4 |
Pavel Kubina | 8 | 2 | 1 | 3 |
Steve Sullivan | 9 | 2 | 1 | 3 |
Tomas Kaberle | 11 | 0 | 3 | 3 |
Bryan McCabe | 5 | 0 | 2 | 2 |
Francois Beachemin | 6 | 0 | 2 | 2 |
Alexei Ponikarovsky | 4 | 1 | 0 | 1 |
Viktor Stalberg | 7 | 1 | 0 | 1 |
Lee Stempniak | 4 | 0 | 0 | 0 |
Hal Gill | 7 | 0 | 0 | 0 |
Jamal Mayer | 8 | 0 | 0 | 0 |
No comments:
Post a Comment